Dear Collector Friends,
Below are some of my spare notes I have in my collection. Please read this first before contacting me for a possible exchange. Thanks
The list below is still WIP.
Australia - Dollar - All Polymer Notes
$5 nd1995 - VF, 1st print, 1 fold, AB16 680063 green s/n
$5 nd1995 - F, prefix JD95 597310
$5 nd1998 - UNC, prefix BL98
$5 nd2001 - aUNC+++, DM01 903404, light dent
$5 nd2001 - F, commemorative s/n AB01 890927
$5 nd2003 - UNC, prefix CM03
$5 nd2005 - UNC, prefix CC05
$5 nd2006 - UNC, first prefix BA06*
$5 nd2006 - UNC, prefix DD06
$5 nd2007 - UNC, first prefix BA07*
$5 nd2007 - UNC, last prefix HB07*
$5 nd2008 - UNC, first prefix BA08*
$5 nd2008 - UNC, prefix DH08, a few
$5 nd2008 - UNC, last prefix HB08*
$5 nd2013 - UNC, prefix DD13
$10 nd2003 - UNC, prefix BD03
$10 nd2006 - UNC, prefix AH06
$10 nd2006 - UNC, prefix CH06
$10 nd2007 - UNC, first prefix AA07*
$10 nd2007 - UNC, s/# GL07 860349
$10 nd2007 - UNC, last prefix DF08*
$10 nd2008 - UNC, first prefix AA08*
$10 nd2008 - UNC, prefix AK08
$10 nd2013 - UNC, first prefix AA13*
$10 nd2013 - UNC, prefix CK13
$20 nd1997 - UNC, prefix BL97
$20 nd2002 - UNC, prefix CD02
$20 nd2002 - UNC, prefix JM02
$20 nd2005 - UNC, prefix AH05
$20 nd2005 - UNC, prefix AI05
$20 nd2005 - UNC, prefix EE05
$20 nd2007 - UNC, prefix FG07
$20 nd2008 - UNC, first prefix AA08*
$20 nd2008 - UNC, prefixes AD08 & IJ08
$20 nd2008 - UNC, last prefix JC08*
$20 nd2010 - UNC, first prefix AA10*
$20 nd2010 - UNC, prefix AH10
$20 nd2010 - UNC, last prefix DA10*
$50 nd2008 - UNC, first prefix AA08*
$50 nd2008 - UNC, prefix GE08
$50 nd2008 - UNC, last prefix MD08*, rare
$50 nd2010 - UNC, first prefix AA10*
$50 nd2010 - UNC, prefix AF10
$50 nd2010 - UNC, last prefix GB10*
$100 nd1999 - UNC, s/n DA99 917471-72 (hold)
$100 nd2008 - UNC, first prefix AA08*
$100 nd2008 - UNC, last prefix EL08*
$100 nd2010 - UNC, first prefix AA10*
$100 nd2010 - UNC, prefix CB10
$100 nd2010 - UNC, last prefix EL10*
$100 nd2017 - UNC, s/n DE17 877843
Australia 2nd Next Gen Series All Polymer
$5 nd2016 - UNC, General prefix
$10 nd2017 - UNC, General prefix
$20 nd2019 - UNC, General prefix
$50 nd2018 - UNC, General prefix, all error notes
$50 nd2020 - UNC, General prefix, s.P Lowe/P Gaetjens
$100 nd2020 - UNC, General prefix
Bangladesh - Taka
T100 dd2009
- UNC, P49f
T2 dd2010 - UNC, P6Cn
T2 dd2011
- UNC, P52a
T50 dd2010
- UNC, P41f
T40 dd2011
- UNC, P60 commemorative
T100 dd2013
- UNC, P63
Brazil - Real
R1 nd1997
- UNC, P243Af
R2 nd2001 - UNC, P249a
R2 nd2010 - UNC, P252a
R5 nd2011 - UNC, P244Ae
R10 nd2012 - UNC P245Ag
R2 nd2001 - UNC, P249a
R2 nd2010 - UNC, P252a
R5 nd2011 - UNC, P244Ae
R10 nd2012 - UNC P245Ag
Brunei - Ringgit
$1 dd2011 - UNC, P35a
$5 dd2011 - UNC, P36a polymer
$10 dd2011
- UNC, P37a polymer
Canada - Dollar
$5 nd2013
- UNC, P106b polymer
$10 nd2013
- UNC, P107a polymer
$20 nd2012
- UNC, P108a polymer
Fiji - Dollar
$2 nd2011
- UNC, P109b
$5 nd2011 - UNC, P110b
$10 nd2011
- UNC, P111b
$5 nd2012
- UNC, P115 polymer
$5 nd2012 - UNC, P115r polymer replacement ZZA
$5 nd2012 - UNC, P115s polymer specimen
$100 nd2013
- UNC, P119s hybrid specimen
China - Yuan
Y100 dd2015
- UNC, P907
Great Britain
£20 nd1999 - aUNC++, P390a
Guatemala - Quetzal
1Q dd2006 -UNC, P109, polymer
1Q dd2008
- UNC, P115a, polymer
Guernsey
- Pound
£1 nd2013 - UNC, P62 commemorative DLR
Hong Kong
- Dollar
HSBC
$100 dd2003
- UNC, P209a
$20 dd2010 - UNC, P212a
$50 dd2010 - UNC, P213a
$100 dd2010 - UNC, P214a
SCB
$100 dd2003 - UNC, P293
$20 dd2010 - UNC, P212a
$50 dd2010 - UNC, P213a
$100 dd2010 - UNC, P214a
SCB
$100 dd2003 - UNC, P293
$20 dd2010 - UNC, P297a
$50 dd2010 - UNC, P298a
$100 dd2010 - UNC, P299a
$50 dd2010 - UNC, P298a
$100 dd2010 - UNC, P299a
BoC
$100 dd2003 - UNC, P337a
$20 dd2010 - UNC, P341a
$50 dd2010 - UNC, P342a
$100 dd2010 - UNC, P343a
SAR
$10 dd2007 - UNC, P401b polymer
$10 dd2007 - UNC, P401b polymer
Isle of Man
- Pound
£1 nd1994 - UNC, P40b
£1 nd1994 - UNC, P40b, manufacturer miscut tiny corner missing
Macau
- Patacas
P500 dd2005 - UNC, P83a, BNU issue
Maldives
- Rufiyaa
R5 dd2006 - UNC, P18b
R10 dd2006 - UNC, P19b
R10 dd2006 - UNC, P19b
R20 dd2008 - UNC, P20
R50 dd2000 - UNC, P21
R50 dd2000 - UNC, P21
New Zealand - Dollar
$10 / nd2007UNC, P186b polymer
$20 nd2005 - UNC, P187b polymer
$20 nd2006 - UNC, P187b polymer
$50 nd2007 - UNC, P188b polymer
$20 nd2006 - UNC, P187b polymer
$50 nd2007 - UNC, P188b polymer
Pakistan - Rupee
R75 2022 - UNC-, P58, commemorative
Poland
- Zlotych
Z10 dd1994 - UNC, P137a
Z20 dd1994 - UNC, P138a
Z20 dd1994 - UNC, P138a
Z50 dd1994 - UNC, P139a
Papua New Guinea - Kina All Polymer
K2 nd2007 - UNC, P28a, prefixes AK, AJ & AN
K2 nd2007 - UNC, P28a, prefixes AK, AJ & AN
K2 nd2008 - UNC, P28b, prefix CN08
K2 nd2013 - UNC, P28c, prefix AE13
K2 dd2013 - UNC, P45, commemorative
K5 nd2008 - UNC, P29a, prefix AV08
K2 nd2013 - UNC, P28c, prefix AE13
K2 dd2013 - UNC, P45, commemorative
K5 nd2008 - UNC, P29a, prefix AV08
K5 nd2009 - UNC, P29b, prefix BF09
K10 nd2008 - UNC, P30a, prefix BG08
K20 dd2009 - UNC, P38 paper commemorative
K100 dd2009 - UNC, P39 paper commemorative
K20 nd2013 - UNC, P31b, prefix BB13
K50 nd2008 - UNC, P32a, prefix AN08
K50 nd2012 - UNC, P32b, prefix matching #**
K100 nd2012 - UNC, P44, prefix matching #**
K100 dd2013 - UNC, P46, commemorative
K2-100 ND 2010 - UNC, complete set commemorative*
K10 nd2008 - UNC, P30a, prefix BG08
K20 dd2009 - UNC, P38 paper commemorative
K100 dd2009 - UNC, P39 paper commemorative
K20 nd2013 - UNC, P31b, prefix BB13
K50 nd2008 - UNC, P32a, prefix AN08
K50 nd2012 - UNC, P32b, prefix matching #**
K100 nd2012 - UNC, P44, prefix matching #**
K100 dd2013 - UNC, P46, commemorative
K2-100 ND 2010 - UNC, complete set commemorative*
K20 dd2009 -
UNC, P38s, prefix BPNG specimen
Qatar - Riyal
R1 dd2022 - VF, with folds
Samoa
- Tala
T2 nd2004 - UNC, P31k, prefix AAK polymer
T2 nd2009 - UNC, P31n, prefix AAN polymer
T100 nd2012 - UNC, P44a, prefix ZZ hybrid
T2 nd2009 - UNC, P31n, prefix AAN polymer
T100 nd2012 - UNC, P44a, prefix ZZ hybrid
T5 nd2012 - UNC, P386s, specimen
T20 nd2012 - UNC, P40bs, specimen
T50 nd2012 - UNC, P41bs, specimen
T100 nd2008
- UNC, P44as, specimen
T50 nd2012 - UNC, P42s, commemorative specimen
*
Singapore - Dollar
$50 nd2012 - UNC-, P49d, paper
$2 nd2006 - UNC, P46a, polymer no symbol
$2 nd2009 - UNC, P46b, polymer, 1 square dot
$2 nd2009 - UNC, P46c, polymer, 2 square dots
$2 nd2011 - UNC, P46d, polymer, 1 triangle
$5 nd2010 - UNC, P47b, polymer, 1 square dot
$10 nd2008 - UNC, P48b, polymer, no symbol
$10 nd2009 - UNC, P48f, polymer, 1 triangle
$10 nd2012 - UNC, P48g, polymer, 1 diamond
$50 dd2019 - UNC, P63 comm prefixes 2nd AC, AD, AF & AG
$50 nd2012 - UNC-, P49d, paper
$2 nd2006 - UNC, P46a, polymer no symbol
$2 nd2009 - UNC, P46b, polymer, 1 square dot
$2 nd2009 - UNC, P46c, polymer, 2 square dots
$2 nd2011 - UNC, P46d, polymer, 1 triangle
$5 nd2010 - UNC, P47b, polymer, 1 square dot
$10 nd2008 - UNC, P48b, polymer, no symbol
$10 nd2009 - UNC, P48f, polymer, 1 triangle
$10 nd2012 - UNC, P48g, polymer, 1 diamond
$50 dd2019 - UNC, P63 comm prefixes 2nd AC, AD, AF & AG
Solomon
Islands - Dollar
$50 nd2013
- UNC, P35a, hybrid prefix A/1Islands
$100 nd2009 - aUNC, P30c, center fold - Dollar
$100 nd2017 - UNC, P36b, hybrid, prefix X/1 replacement
$10 nd2017 - UNC, P33a, prefix A/1
$20 nd2017 - UNC, P34a, prefix A/1 low s/n
$5 nd2022 - UNC, P38b, prefix A/5 polymer
$100 nd2009 - aUNC, P30c, center fold - Dollar
$100 nd2017 - UNC, P36b, hybrid, prefix X/1 replacement
$10 nd2017 - UNC, P33a, prefix A/1
$20 nd2017 - UNC, P34a, prefix A/1 low s/n
$5 nd2022 - UNC, P38b, prefix A/5 polymer
South
Africa - Rand
R20 nd2012 - UNC, P133, prefix AH-AAfrica
R20 nd2012 - UNC, P134, prefix AQ-B
R50 nd2012 - VF, P135, prefix AS-C
R100 nd2012 - VF, P136, prefix BD-D
R200 nd2012 - aUNC-, P137, prefix BQ-E
R50 nd2012 - VF, P135, prefix AS-C
R100 nd2012 - VF, P136, prefix BD-D
R200 nd2012 - aUNC-, P137, prefix BQ-E
South Korea - Won
W1000 nd2006 - UNC, P54
Korea
W5000 nd2006 - UNC, P55
W50k nd2006
- UNC, P57 50,000 won
Sri Lanka - Rupee
R1000 2009
- UNC, P122, Commemorative folder
Taiwan - Yuan
$100 nd2000 - UNC, P1991
$2000 nd2001 - UNC, P1995
$100 nd2000 - UNC, P1991
$2000 nd2001 - UNC, P1995
Vanuatu - Vatu
V1 nd1982 - UNC, P1, paper 1st issue
V200 nd2007 - UNC, P8b, paper
V200 nd2014 - UNC, P12a, prefix AA14 polymer
V200 nd2020 - UNC, P12b, prefix AA20 polymer low s/n
V500 nd2014 - UNC, P13, prefix AA14 polymer
V1000 nd2014 - UNC, P14, prefix AA14 polymer
V1000 2020 - UNC, P21F, commemorative VU40
Note * : Condition apply
Hi, kindly e-mail me at bankofjustin@gmail.com. I'm interested in acquiring some of the notes on your swap list. Thank you!
ReplyDelete